Philips LED beads are used in LED backlighting for displays
Maitvei provides a complete LED product portfolio for display applications. Whether for direct or side emitting display applications, Maitvei can provide application oriented, optimized lumen packaging with leading lm/$and lm/W. Through customized optical bands and supporting systems, we help customers achieve products with excellent quality and competitive prices.
| Application category | PART NUMBER | Luminous range |
|---|---|---|
| Side entry type | LUXEON DW 4014 | 20 – 50 lm |
| Direct type | LUXEON DW 3030 1D | 50 – 80 lm |
| LUXEON DW 3030 2D* | 100 – 140 lm | |
| LUXEON DWu 0.5mm2 | 120 – 170 lm | |
| LUXEON DWu 1mm2 | 150 – 230 lm | |
| LUXEON DWZ* | 150 – 230 lm | |
| side-emitting | LUXEON DW 3806 | 8 - 16 lm |
| LUXEON DW 3804* | 6 - 13 lm | |
| LUXEON DW 3004* | 6 - 13 lm |
Performance and benefits
- Through excellent fluorescence technology, achieve tight color point control
- Extremely compact size and slim square solder pads
- Enable uniformity of high screen brightness
- Enable cost-effective heat dissipation and system design

